Главная
Табы
the green album
don't let go - [tab5]
Табы
the green album
don't let go - [tab5]
don't let go - [tab5] |
DON'T LET GO
As recorded by Weezer
(From the 2001 Album 'GREEN ALBUM')
Words and Music by Rivers Cuomo
Transcribed by Emil Ortenmark (
Этот e-mail защищен от спам-ботов. Для его просмотра в вашем браузере должна быть включена поддержка Java-script
/
Этот e-mail защищен от спам-ботов. Для его просмотра в вашем браузере должна быть включена поддержка Java-script
)
D5 G5 F#5 B5
x 5 7 7 x x 3 5 5 x x x 2 4 4 x x x x 2 4 4 x x
E5 A5 C5
0 2 2 x x x x 0 2 2 x x x 3 5 5 x x
Intro/'Chorus'
D5
4/4
Gtrs I, II
| | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / /
Gtr III
||--10-10-10-10-10-10-10-10-|-10-10-10-10-10-10-10-10-|
||o-------------------------|-------------------------|
||---7--7--7--7--7--7--7--7-|--7--7--7--7--7--7--7--7-|
||--------------------------|-------------------------|
||o-------------------------|-------------------------|
||--------------------------|-------------------------|
|
| Gtr IV
||--------------------------|-------------------------|
||o-------------------------|-------------------------|
||--------------------------|-------------------------|
||--------------------------|-------------------------|
||o-------------------------|-------------------------|
||--------------------------|-------------------------|
G5
| | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / /
|-10-10-10-10-10-10-10-10-|-10-10-10-10-10-10-10-10--|
|-------------------------|--------------------------|
|--7--7--7--7--7--7--7--7-|--7--7--7--7--7--7--7--7--|
|-------------------------|--------------------------|
|-------------------------|--------------------------|
|-------------------------|--------------------------|
|
|-------------------------|--------------------------|
|-------------------------|--------------------------|
|-------------------------|--------------------------|
|-------------------------|--------------5--7--5s=4--|
|-------------------------|--------------7h=9p=7s=5--|
|-------------------------|--------------------------|
D5
4/4
| | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / /
|-10--10-10-10-10-10-10-10-|-10-10-10-10-10-10-10-10-|
|--------------------------|-------------------------|
|--7---7--7--7--7--7--7--7-|--7--7--7--7--7--7--7--7-|
|--------------------------|-------------------------|
|--------------------------|-------------------------|
|--------------------------|-------------------------|
|
|--------------------------|-------------------------|
|--------------------------|-------------------------|
|--------------------------|-------------------------|
|-(4)----------------------|-------------------------|
|-(5)----------------------|-------------------------|
|--------------------------|-------------------------|
G5
| | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / /
|-10-10-10-10-10-10-10-10-|-10-10-10-10-10-10-10-10-||
|-------------------------|-------------------------||
|--7--7--7--7--7--7--7--7-|--7--7--7--7--7--7--7--7-||
|-------------------------|-------------------------||
|-------------------------|-------------------------||
|-------------------------|-------------------------||
|
|-------------------------|-------------------------||
|-------------------------|-------------------------||
|-------------------------|-------------------------||
|-------------------------|--------------5--7--5s=4-||
|-------------------------|--------------7h=9p=7s=5-||
|-------------------------|-------------------------||
Verse
D5 G5
Gtrs I, II
|-----------------|-----------------|-----------------|------------------|
|-----------------|-----------------|-----------------|------------------|
|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|-----------------|------------------|
|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5--|
|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5--|
|-----------------|-----------------|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3--|
D5 G5
|-----------------|-----------------|-----------------|------------------||
|-----------------|-----------------|-----------------|------------------||
|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|-----------------|------------------||
|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5--||
|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5--||
|-----------------|-----------------|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3--||
Pre-chorus
F#5 B5 E5 A5
|-----------------|-----------------|-----------------|------------------|
|-----------------|-----------------|-----------------|------------------|
|-----------------|-4-4-4-4-4-4-4-4-|-----------------|-2-2-2-2-2-2-2-2--|
|-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2--|
|-4-4-4-4-4-4-4-4-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-0-0-0-0-0-0-0-0--|
|-2-2-2-2-2-2-2-2-|-----------------|-0-0-0-0-0-0-0-0-|------------------|
F#5 B5 E5 A5
|-----------------|-----------------|-----------------|-------------------||
|-----------------|-----------------|-----------------|------------------o||
|-----------------|-4-4-4-4-4-4-4-4-|-----------------|-2-2-2-2-2-2-2-2---||
|-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2---||
|-4-4-4-4-4-4-4-4-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-0-0-0-0-0-0-0-0--o||
|-2-2-2-2-2-2-2-2-|-----------------|-0-0-0-0-0-0-0-0-|-------------------||
Bridge
$
F#5 B5
Gtrs I, II
|||||||| |||||||| ||||| | | | | | | | | | | |
//////// //////// ///// / / / / / / / / / / /
Gtr IV
|---------|---------|-------------|------------------|
|---------|---------|-----0-0-0-0-|-0-0-0-0-0-0-0-0--|
|---------|---------|-----7-7-7-7-|-6-6-6-6-4-4-4-4--|
|---------|---------|-------------|------------------|
|---------|---------|-------------|------------------|
|---------|---------|-------------|------------------|
To Coda
G5 C5
| | | | | | | | | | | | | | | | | |||| | | | | | | | | | | |
/ / / / / / / / / / / / / / / / / //// / / / / / / / / / / /
|-----------------|-----------------|--0-------------|-------------------||
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-(0)----0-0-0-0-|-0-0-0-0-0--0-0-0--||
|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|--------9-9-9-9-|-9-9-9-9-9-11-9-7--||
|-----------------|-----------------|----------------|-------------------||
|-----------------|-----------------|----------------|-------------------||
|-----------------|-----------------|----------------|-------------------||
Chorus
D5
4/4
Gtrs I, II
| | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / /
Gtr IV
|--------------------------|-------------------------|
|-(0)----------------------|-------------------------|
|-(7)----------------------|-------------------------|
|--------------------------|-------------------------|
|--------------------------|-------------------------|
|--------------------------|-------------------------|
|
| Gtr III
|-10--10-10-10-10-10-10-10-|-10-10-10-10-10-10-10-10-|
|--------------------------|-------------------------|
|--7---7--7--7--7--7--7--7-|--7--7--7--7--7--7--7--7-|
|--------------------------|-------------------------|
|--------------------------|-------------------------|
|--------------------------|-------------------------|
G5
| | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / /
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|--------------5--7--5s=4-|
|-------------------------|--------------7h=9p=7s=5-|
|-------------------------|-------------------------|
|
|-10-10-10-10-10-10-10-10-|-10-10-10-10-10-10-10-10-|
|-------------------------|-------------------------|
|--7--7--7--7--7--7--7--7-|--7--7--7--7--7--7--7--7-|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
D5
4/4
| | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / /
|--------------------------|-------------------------|
|--------------------------|-------------------------|
|--------------------------|-------------------------|
|-(4)----------------------|-------------------------|
|-(5)----------------------|-------------------------|
|--------------------------|-------------------------|
|
|-10--10-10-10-10-10-10-10-|-10-10-10-10-10-10-10-10-|
|--------------------------|-------------------------|
|--7---7--7--7--7--7--7--7-|--7--7--7--7--7--7--7--7-|
|--------------------------|-------------------------|
|--------------------------|-------------------------|
|--------------------------|-------------------------|
G5
| | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / /
Gtr V
|-------------------------|-------------------------||
|-------------------------|-------------------------||
|-------------------------|-------------------------||
|-------------------------|--------------4--5-----7-||
|-------------------------|-------------------------||
|-------------------------|-------------------------||
|
|-10-10-10-10-10-10-10-10-|-10-10-10-10-10-10-10-10-||
|-------------------------|-------------------------||
|--7--7--7--7--7--7--7--7-|--7--7--7--7--7--7--7--7-||
|-------------------------|-------------------------||
|-------------------------|-------------------------||
|-------------------------|-------------------------||
Guitar solo
D5 G5
4/4
| |||| | || | |||| | || | |||| | || | |||| | ||
/ //// / // / //// / // / //// / // / //// / //
~~~ ~~~ ~~~ ~~~
|---------------|---------------|---------------|---------------|
|---------------|---------------|---------------|---------------|
|---------------|-------------4-|-(4)----4-4--4-|-(4)-----------|
|-(7)----7-7--7-|-(7)----7-9--5-|-(5)----5-5--5-|-(5)----4-5--7-|
|---------------|---------------|---------------|---------------|
|---------------|---------------|---------------|---------------|
D5 G5
4/4
| |||| | || | |||| | || | |||| | || | |||||||
/ //// / // / //// / // / //// / // / ///////
~~~ ~~~ ~~~ ~~~
|---------------|---------------|---------------|------------||
|---------------|---------------|---------------|------------||
|---------------|-------------4-|-(4)----4-4--4-|-(4)--------||
|-(7)----7-7--7-|-(7)----7-9--5-|-(5)----5-5--5-|-(5)--------||
|---------------|---------------|---------------|------------||
|---------------|---------------|---------------|------------||
Pre-chorus
F#5 B5 E5 A5
Gtrs I, II
|-----------------|-----------------|-----------------|------------------|
|-----------------|-----------------|-----------------|------------------|
|-----------------|-4-4-4-4-4-4-4-4-|-----------------|-2-2-2-2-2-2-2-2--|
|-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2--|
|-4-4-4-4-4-4-4-4-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-0-0-0-0-0-0-0-0--|
|-2-2-2-2-2-2-2-2-|-----------------|-0-0-0-0-0-0-0-0-|------------------|
D.S. al Coda
F#5 B5 E5 A5
|-----------------|-----------------|-----------------|------------------||
|-----------------|-----------------|-----------------|------------------||
|-----------------|-4-4-4-4-4-4-4-4-|-----------------|-2-2-2-2-2-2-2-2--||
|-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2--||
|-4-4-4-4-4-4-4-4-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-0-0-0-0-0-0-0-0--||
|-2-2-2-2-2-2-2-2-|-----------------|-0-0-0-0-0-0-0-0-|------------------||
Chorus
&
D5
4/4
Gtrs I, II
| | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / /
Gtr III
|-10--10-10-10-10-10-10-10-|-10-10-10-10-10-10-10-10-|
|--------------------------|-------------------------|
|--7---7--7--7--7--7--7--7-|--7--7--7--7--7--7--7--7-|
|--------------------------|-------------------------|
|--------------------------|-------------------------|
|--------------------------|-------------------------|
|
| Gtr IV
|--------------------------|-------------------------|
|-(0)----------------------|-------------------------|
|-(7)----------------------|-------------------------|
|--------------------------|-------------------------|
|--------------------------|-------------------------|
|--------------------------|-------------------------|
G5
| | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / /
|-10-10-10-10-10-10-10-10-|-10-10-10-10-10-10-10-10-|
|-------------------------|-------------------------|
|--7--7--7--7--7--7--7--7-|--7--7--7--7--7--7--7--7-|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|--------------5--7--5s=4-|
|-------------------------|--------------7h=9p=7s=5-|
|-------------------------|-------------------------|
D5
4/4
| | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / /
||--10--10-10-10-10-10-10-10-|-10-10-10-10-10-10-10-10-|
||o--------------------------|-------------------------|
||---7---7--7--7--7--7--7--7-|--7--7--7--7--7--7--7--7-|
||---------------------------|-------------------------|
||o--------------------------|-------------------------|
||---------------------------|-------------------------|
|
||---------------------------|-------------------------|
||o--------------------------|-------------------------|
||---------------------------|-------------------------|
||--(4)----------------------|-------------------------|
||o-(5)----------------------|-------------------------|
||---------------------------|-------------------------|
G5
| | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / /
|-10-10-10-10-10-10-10-10-|-10-10-10-10-10-10-10-10---||
|-------------------------|--------------------------o||
|--7--7--7--7--7--7--7--7-|--7--7--7--7--7--7--7--7---||
|-------------------------|---------------------------||
|-------------------------|--------------------------o||
|-------------------------|---------------------------||
|
|-------------------------|---------------------------||
|-------------------------|--------------------------o||
|-------------------------|---------------------------||
|-------------------------|--------------5--7--5s=4---||
|-------------------------|--------------7h=9p=7s=5--o||
|-------------------------|---------------------------||
D5
Gtrs I, II
| | | |
/ / / /
Gtr III
|-10--------|-(10)--------|-(10)--------|-(10)----*|
|-----------|-------------|-------------|---------*|
|--7--------|--(7)--------|--(7)--------|--(7)----*|
|-----------|-------------|-------------|---------*|
|-----------|-------------|-------------|---------*|
|-----------|-------------|-------------|---------*|
Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
<n> - natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
/ - tremolo bar dip; n = amount to dip
- tremolo bar down
n/ - tremolo bar up
/n - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - <E/E./Q/Q./H/H.> = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
***************************************************************************************
* Generated using Power Tab Editor by Brad Larsen - http://powertab.guitarnetwork.org *
***************************************************************************************
|
| « Пред. | След. » |
|---|